Wiseco MINI/Peugeot 1.6L 16V(10.5:1)77.50mm-N18B16/EP6CDTX
Description
Product specifications
| Attribute | Value |
|---|---|
| Bore - Actual | 77.50 mm |
| Bore - Oversize | 0.50 mm |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 10.5:1 |
| Deck Clearance | 0.60- mm |
| Dome Volume | -1.15 cc |
| Piston Pin Diameter | 20.00 mm |
| Ring Set Included | 7750XX |
| Build Type | Build on Demand |
| Package Height | 111,00 mm |
| Package Length | 225,00 mm |
| Package Weight | 1898.00 g |
| Package Width | 204,00 mm |
Compatible models
| Make | Model | Begin year | End year |
|---|---|---|---|
| Mini | 1.6L 16v - N18B16 | 1950 | 9999 |
| BMW | 1.6L 16v - N13B16 | 1950 | 9999 |
| Peugeot/Citroën | 1.6L 16v - EP6CDTX | 1950 | 9999 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.